ELISA Kit FOR Death-inducer obliterator 1

B9898m

Description

Gene name:Dido1(Datf1;Dio1);
Protein name:Death-inducer obliterator 1(DIO-1);
Alternative: Death-associated transcription factor 1(DATF-1);
Organism:Mouse (Mus musculus).

General Annotation

Sub Unit:N/A
Function:Putative transcription factor, weakly pro-apoptotic when overexpressed.
Subcellular Location:Cytoplasm Nucleus Translocates to the nucleus after pro-apoptotic stimuli.

Protein Attributes:

Sequence length:2256
Sequence:
50:MDDKGHLSNE | EAPKAIKPTS | KEFRKTWGFR | RTTIAKREGA | GDTEVDPSEQ | 
100:QPQQHNLSLR | RSGRQPKRTE | RVEEFLTTVR | RRGKKNVPVS | LEDSSEPTSS | 
150:TVTDVETASE | GSVESSSEIR | SGPVSDSLGK | EHPASSEKAK | GGEEEEDTSD | 
200:SDSDGLTLKE | LQNRLRRKRE | QEPVERSLRG | SQNRLRKKRR | EEDSAETGSV | 
250:QIGSAEQDRP | LCKQEPEASQ | GPVSQSETDD | IENQLEGKAT | QGNTEENPRE | 
300:AGKPKPECEV | YDPNALYCIC | RQPHNNRFMI | CCDRCEEWFH | GDCVGISEAR | 
350:GRLLERNGED | YICPNCTILQ | VQDETNGSAT | DEQDSGCRSV | GADGTDCTSI | 
400:GTVEQKSGED | QGIKGRIEKA | ANPSGKKKLK | IFQPVVEAPG | APKCIGPGCS | 
450:SVAQPDSVYC | SNDCILKHAA | ATMRFLSSGK | EQKTKPKEKV | KTKPEKFSLP | 
500:KCSVQVGIKI | SSVHKRLASE | KRENPVKKVM | LASRSETSGK | EAACESSTPS | 
550:WASDHNYNAV | KPEKPEKPTA | LSPTLLSKSM | KDDRRVEDRT | MAAVTIPKKA | 
600:LPSASLVGRQ | TSPRNLVPKK | LPPYSNMAGA | KPAIKKLPSG | FKGTIPKRPW | 
650:PSATLSGTSA | RQAGPTPMTA | ASKKLPGSAA | VVGVTRKPMS | ANVPAASPAP | 
700:GRLGPVSPAP | SQPNSQIRQN | IRRSLKEILW | KRVNDSDDLI | MTENEVGKIA | 
750:LHIEKEMFNL | FQVTDNRYKS | KYRSIMFNLK | DPKNQGLFHR | VLREEISLAK | 
800:LVRMKPEELV | SKELSMWTEK | PTKSVIESRT | KLLNESKKNT | TKPETIPDME | 
850:DSPPVSDSEE | QQESVRAAPE | KSAAPLLDVF | SSMLKDTTSQ | HRAHLFDLNC | 
900:KICTGQVPSS | EDEPAPKKQK | LSASSKKEDF | KPRHDSSPPN | AVPNTADEGI | 
950:ADTLPENASE | PDPESTSSLN | QERKCFPESP | GDSHPEPSSL | GGLSPSSASG | 
1000:GSGVVTTVTM | SGRDPRTALS | GSCTVTASMA | AHLDNSQASE | TKLDMIKPAL | 
1050:TSAVVPKSIL | AKPSSSPDPR | YLSVPPSPSI | SESRSPPEGD | TTLFLSRLNT | 
1100:IWKGFINMQS | VAKFVTKAYP | VSGCLDYLSE | DLPDTIHIGG | RIAPKTVWDY | 
1150:VGKLKSSVSK | ELCLIRFHPA | TEEEEVAYIS | LYSYFSSRGR | FGVVANNNRH | 
1200:VKDLYLIPLS | AKDPVPSKLL | PFEGPGLESP | RPNIILGLVI | CQKVKRPSSA | 
1250:GELDKTDEKR | TRLQQEELET | SVYPKVTAAL | PSEKKPPKYS | VHSIDTAATS | 
1300:TTPPGSPPPP | PPLPEPPVLK | ILSSLKPGST | STVTAPTTAA | ITTTASPVTA | 
1350:ATSKTASPLE | HILQTLFGKK | KSFEPSGKES | VGSTLSPHQD | SKAKGEDTMS | 
1400:AAPLLDPIVQ | QFGQFSKDKA | LEEEEEDDRP | YDPEEEYNPD | RAFHTLLAEP | 
1450:GRPHDVQSVS | ETAEREEVAY | DPEDETILEE | AKVTIDDLPN | RMCMKVSATE | 
1500:RPADFTTDAS | SASLVEQQKM | LEELNKQIEE | QKRQLEEQEE | ALRQQRAAVG | 
1550:VSMAHFSVSD | ALMSPPPKSS | LGKTELFSQE | QQAPDPSQGA | PNTNHNLDSR | 
1600:QSRDPRQARR | LAAENTENES | LPRAPTGSTP | GPQGTLPARE | TPAGTAVVQG | 
1650:PGLAAEAKES | MAVPWAPGEN | AVLRPEHDIQ | KCEHPGNPVS | LPLDTSHLPT | 
1700:AGDGAARPAP | PRRVLLPTPP | STTFPPSFPL | QPKAQNFSSG | SREPFSGPTF | 
1750:MSQETSLGSS | QYEDPRGAQS | AGKNDSPVAD | MEDSREPQPR | PGESTTSFPQ | 
1800:PGQRGGGPQP | QFPGQREPAP | RTFGMSGHHG | PSFPGPRGPV | PPYSEENLVP | 
1850:NSDGPRGPPP | ARFGAQKPPI | PSLFSGQHGP | PPYGDNRGLS | PSYLGGPRGG | 
1900:APAQFEDRKD | PHGEKREFQD | TPYNEMTGAP | AQCEGPDQAQ | FMGNRAPFQF | 
1950:GGQRRPLLTQ | MKGPRGGPPP | SQFGAQRGPP | PGHFVGPRGP | HPSQFENSRG | 
2000:THPGQFEGAR | GQAPGFMPGP | RGIQPQQFEE | QRVNSPPRFA | GQRASAPLPY | 
2050:GGPRGPAPFP | EKNEQPPSRF | HFQGPSSQPV | KPPPRPLLEL | PSHPPQHRKD | 
2100:RWDEAGPATA | LPSSAGPGQG | HEADGQWATS | EFREGKGHEY | RSPAFEGRQR | 
2150:ERFEAGSKEK | PLDEPEAQGL | ESRQGRAFED | RRRERERGRN | WSRERDWERS | 
2200:RDWDRHREWD | KGRDRSSNRD | RERDNDRAKE | WDRSRERSRN | RDRDRERRRD | 
2250:RDRSRSRDRD | RDRERARDRD | RDRGRDRKDR | SKSRESPRDQ | KPEARTSEGG | 
2256:PAAAQA
3D Structure:N/A

Related Databases

KEGG:mmu:23856
Pfam:PF00628
UniGene:Mm.253836
SMR:Q8C9B9
String:Q8C9B9
Uniprot:Q8C9B9

References