ELISA Kit FOR Death-inducer obliterator 1

B9898h

Description

Gene name:DIDO1(C20orf158;DATF1;KIAA0333);
Protein name:Death-inducer obliterator 1(DIO-1;hDido1);
Alternative: Death-associated transcription factor 1(DATF-1);
Organism:Human (Homo sapiens).

General Annotation

Sub Unit:N/A
Function:Putative transcription factor, weakly pro-apoptotic when overexpressed (By similarity). Tumor suppressor.
Subcellular Location:Cytoplasm Nucleus Translocates to the nucleus after pro-apoptotic stimuli.

Protein Attributes:

Sequence length:2240
Sequence:
50:MDDKGDPSNE | EAPKAIKPTS | KEFRKTWGFR | RTTIAKREGA | GDAEADPLEP | 
100:PPPQQQLGLS | LRRSGRQPKR | TERVEQFLTI | ARRRGRRSMP | VSLEDSGEPT | 
150:SCPATDAETA | SEGSVESASE | TRSGPQSAST | AVKERPASSE | KVKGGDDHDD | 
200:TSDSDSDGLT | LKELQNRLRR | KREQEPTERP | LKGIQSRLRK | KRREEGPAET | 
250:VGSEASDTVE | GVLPSKQEPE | NDQGVVSQAG | KDDRESKLEG | KAAQDIKDEE | 
300:PGDLGRPKPE | CEGYDPNALY | CICRQPHNNR | FMICCDRCEE | WFHGDCVGIS | 
350:EARGRLLERN | GEDYICPNCT | ILQVQDETHS | ETADQQEAKW | RPGDADGTDC | 
400:TSIGTIEQKS | SEDQGIKGRI | EKAANPSGKK | KLKIFQPVIE | APGASKCIGP | 
450:GCCHVAQPDS | VYCSNDCILK | HAAATMKFLS | SGKEQKPKPK | EKMKMKPEKP | 
500:SLPKCGAQAG | IKISSVHKRP | APEKKETTVK | KAVVVPARSE | ALGKEAACES | 
550:STPSWASDHN | YNAVKPEKTA | APSPSLLYKS | TKEDRRSEEK | AAAMAASKKT | 
600:APPGSAVGKQ | PAPRNLVPKK | SSFANVAAAT | PAIKKPPSGF | KGTIPKRPWL | 
650:SATPSSGASA | ARQAGPAPAA | ATAASKKFPG | SAALVGAVRK | PVVPSVPMAS | 
700:PAPGRLGAMS | AAPSQPNSQI | RQNIRRSLKE | ILWKRVNDSD | DLIMTENEVG | 
750:KIALHIEKEM | FNLFQVTDNR | YKSKYRSIMF | NLKDPKNQGL | FHRVLREEIS | 
800:LAKLVRLKPE | ELVSKELSTW | KERPARSVME | SRTKLHNESK | KTAPRQEAIP | 
850:DLEDSPPVSD | SEEQQESARA | VPEKSTAPLL | DVFSSMLKDT | TSQHRAHLFD | 
900:LNCKICTGQV | PSAEDEPAPK | KQKLSASVKK | EDLKSKHDSS | APDPAPDSAD | 
950:EVMPEAVPEV | ASEPGLESAS | HPNVDRTYFP | GPPGDGHPEP | SPLEDLSPCP | 
1000:ASCGSGVVTT | VTVSGRDPRT | APSSSCTAVA | SAASRPDSTH | MVEARQDVPK | 
1050:PVLTSVMVPK | SILAKPSSSP | DPRYLSVPPS | PNISTSESRS | PPEGDTTLFL | 
1100:SRLSTIWKGF | INMQSVAKFV | TKAYPVSGCF | DYLSEDLPDT | IHIGGRIAPK | 
1150:TVWDYVGKLK | SSVSKELCLI | RFHPATEEEE | VAYISLYSYF | SSRGRFGVVA | 
1200:NNNRHVKDLY | LIPLSAQDPV | PSKLLPFEGP | GLESPRPNII | LGLVICQKIK | 
1250:RPANSGELDK | MDEKRTRLQP | EEADVPAYPK | VATVPQSEKK | PSKYPLCSAD | 
1300:AAVSTTPPGS | PPPPPPLPEP | PVLKVLSSLK | PAAPSPATAA | TTAAAASTAA | 
1350:SSTASSASKT | ASPLEHILQT | LFGKKKSFDP | SAREPPGSTA | GLPQEPKTTA | 
1400:EDGVPAPPLL | DPIVQQFGQF | SKDKALEEEE | DDRPYDPEEE | YDPERAFDTQ | 
1450:LVERGRRHEV | ERAPEAAAAE | REEVAYDPED | ETILEEAKVT | VDDLPNRMCA | 
1500:DVRRNSVERP | AEPVAGAATP | SLVEQQKMLE | ELNKQIEEQK | RQLEEQEEAL | 
1550:RQQRAAVGVS | MAHFSVSDAL | MSPPPKSSLP | KAELFQQEQQ | SADKPASLPP | 
1600:ASQASNHRDP | RQARRLATET | GEGEGEPLSR | LSARGAQGAL | PERDASRGGL | 
1650:VGQAPMPVPE | EKEPASSPWA | SGEKPPAGSE | QDGWKAEPGE | GTRPATVGDS | 
1700:SARPARRVLL | PTPPCGALQP | GFPLQHDGER | DPFTCPGFAS | QDKALGSAQY | 
1750:EDPRNLHSAG | RSSSPAGETE | GDREPQARPG | EGTAPLPPPG | QKVGGSQPPF | 
1800:QGQREPGPHA | LGMSGLHGPN | FPGPRGPAPP | FPEENIASND | GPRGPPPARF | 
1850:GAQKGPIPSL | FSGQHGPPPY | GDSRGPSPSY | LGGPRGVAPS | QFEERKDPHG | 
1900:EKREFQDAPY | NEVTGAPAQF | EGTEQAPFLG | SRGGAPFQFG | GQRRPLLSQL | 
1950:KGPRGGPPPS | QFGGQRGPPP | GHFVGPRGPH | PSQFETARGP | HPNQFEGPRG | 
2000:QAPNFMPGPR | GIQPQQFEDQ | RVHSPPRFTN | QRAPAPLQFG | GLRGSAPFSE | 
2050:KNEQTPSRFH | FQGQAPQVMK | PGPRPLLELP | SHPPQHRKDR | WEEAGPPSAL | 
2100:SSSAPGQGPE | ADGQWASADF | REGKGHEYRN | QTFEGRQRER | FDVGPKEKPL | 
2150:EEPDAQGRAS | EDRRRERERG | RNWSRERDWD | RPREWDRHRD | KDSSRDWDRN | 
2200:RERSANRDRE | READRGKEWD | RSRERSRNRE | RERDRRRDRD | RSRSRERDRD | 
2240:KARDRERGRD | RKDRSKSKES | ARDPKPEASR | ASDAGTASQA | 
3D Structure:N/A

Related Databases

Pfam:PF00628
KEGG:hsa:11083
String:Q9BTC0
SMR:Q9BTC0
MIM:604140
UniGene:Hs.517172
Uniprot:Q9BTC0

References