ELISA Kit FOR Spectrin alpha chain, erythrocyte

B9892h

Description

Gene name:SPTA1(SPTA);
Protein name:Spectrin alpha chain, erythrocyte;
Alternative: Erythroid alpha-spectrin;
Organism:Human (Homo sapiens).

General Annotation

Sub Unit:Composed of non-homologous chains, alpha and beta, which aggregate side-to-side in an antiparallel fashion to form dimers, tetramers, and higher polymers. Interacts with FASLG.
Function:Spectrin is the major constituent of the cytoskeletal network underlying the erythrocyte plasma membrane. It associates with band 4.1 and actin to form the cytoskeletal superstructure of the erythrocyte plasma membrane.
Subcellular Location:Cytoplasm cytoskeleton Cytoplasm cell cortex

Protein Attributes:

Sequence length:2419
Sequence:
50:MEQFPKETVV | ESSGPKVLET | AEEIQERRQE | VLTRYQSFKE | RVAERGQKLE | 
100:DSYHLQVFKR | DADDLGKWIM | EKVNILTDKS | YEDPTNIQGK | YQKHQSLEAE | 
150:VQTKSRLMSE | LEKTREERFT | MGHSAHEETK | AHIEELRHLW | DLLLELTLEK | 
200:GDQLLRALKF | QQYVQECADI | LEWIGDKEAI | ATSVELGEDW | ERTEVLHKKF | 
250:EDFQVELVAK | EGRVVEVNQY | ANECAEENHP | DLPLIQSKQN | EVNAAWERLR | 
300:GLALQRQKAL | SNAANLQRFK | RDVTEAIQWI | KEKEPVLTSE | DYGKDLVASE | 
350:GLFHSHKGLE | RNLAVMSDKV | KELCAKAEKL | TLSHPSDAPQ | IQEMKEDLVS | 
400:SWEHIRALAT | SRYEKLQATY | WYHRFSSDFD | ELSGWMNEKT | AAINADELPT | 
450:DVAGGEVLLD | RHQQHKHEID | SYDDRFQSAD | ETGQDLVNAN | HEASDEVREK | 
500:MEILDNNWTA | LLELWDERHR | QYEQCLDFHL | FYRDSEQVDS | WMSRQEAFLE | 
550:NEDLGNSLGS | AEALLQKHED | FEEAFTAQEE | KIITVDKTAT | KLIGDDHYDS | 
600:ENIKAIRDGL | LARRDALREK | AATRRRLLKE | SLLLQKLYED | SDDLKNWINK | 
650:KKKLADDEDY | KDIQNLKSRV | QKQQVFEKEL | AVNKTQLENI | QKTGQEMIEG | 
700:GHYASDNVTT | RLSEVASLWE | ELLEATKQKG | TQLHEANQQL | QFENNAEDLQ | 
750:RWLEDVEWQV | TSEDYGKGLA | EVQNRLRKHG | LLESAVAARQ | DQVDILTDLA | 
800:AYFEEIGHPD | SKDIRARQES | LVCRFEALKE | PLATRKKKLL | DLLHLQLICR | 
850:DTEDEEAWIQ | ETEPSATSTY | LGKDLIASKK | LLNRHRVILE | NIASHEPRIQ | 
900:EITERGNKMV | EEGHFAAEDV | ASRVKSLNQN | MESLRARAAR | RQNDLEANVQ | 
950:FQQYLADLHE | AETWIREKEP | IVDNTNYGAD | EEAAGALLKK | HEAFLLDLNS | 
1000:FGDSMKALRN | QANACQQQQA | APVEGVAGEQ | RVMALYDFQA | RSPREVTMKK | 
1050:GDVLTLLSSI | NKDWWKVEAA | DHQGIVPAVY | VRRLAHDEFP | MLPQRRREEP | 
1100:GNITQRQEQI | ENQYRSLLDR | AEERRRRLLQ | RYNEFLLAYE | AGDMLEWIQE | 
1150:KKAENTGVEL | DDVWELQKKF | DEFQKDLNTN | EPRLRDINKV | ADDLLFEGLL | 
1200:TPEGAQIRQE | LNSRWGSLQR | LADEQRQLLG | SAHAVEVFHR | EADDTKEQIE | 
1250:KKCQALSAAD | PGSDLFSVQA | LQRRHEGFER | DLVPLGDKVT | ILGETAERLS | 
1300:ESHPDATEDL | QRQKMELNEA | WEDLQGRTKD | RKESLNEAQK | FYLFLSKARD | 
1350:LQNWISSIGG | MVSSQELAED | LTGIEILLER | HQEHRADMEA | EAPTFQALED | 
1400:FSAELIDSGH | HASPEIEKKL | QAVKLERDDL | EKAWEKRKKI | LDQCLELQMF | 
1450:QGNCDQVESW | MVARENSLRS | DDKSSLDSLE | ALMKKRDDLD | KAITAQEGKI | 
1500:TDLEHFAESL | IADEHYAKEE | IATRLQRVLD | RWKALKAQLI | DERTKLGDYA | 
1550:NLKQFYRDLE | ELEEWISEML | PTACDESYKD | ATNIQRKYLK | HQTFAHEVDG | 
1600:RSEQVHGVIN | LGNSLIECSA | CDGNEEAMKE | QLEQLKEHWD | HLLERTNDKG | 
1650:KKLNEASRQQ | RFNTSIRDFE | FWLSEAETLL | AMKDQARDLA | SAGNLLKKHQ | 
1700:LLEREMLARE | DALKDLNTLA | EDLLSSGTFN | VDQIVKKKDN | VNKRFLNVQE | 
1750:LAAAHHEKLK | EAYALFQFFQ | DLDDEESWIE | EKLIRVSSQD | YGRDLQGVQN | 
1800:LLKKHKRLEG | ELVAHEPAIQ | NVLDMAEKLK | DKAAVGQEEI | QLRLAQFVEH | 
1850:WEKLKELAKA | RGLKLEESLE | YLQFMQNAEE | EEAWINEKNA | LAVRGDCGDT | 
1900:LAATQSLLMK | HEALENDFAV | HETRVQNVCA | QGEDILNKVL | QEESQNKEIS | 
1950:SKIEALNEKT | PSLAKAIAAW | KLQLEDDYAF | QEFNWKADVV | EAWIADKETS | 
2000:LKTNGNGADL | GDFLTLLAKQ | DTLDASLQSF | QQERLPEITD | LKDKLISAQH | 
2050:NQSKAIEERY | AALLKRWEQL | LEASAVHRQK | LLEKQLPLQK | AEDLFVEFAH | 
2100:KASALNNWCE | KMEENLSEPV | HCVSLNEIRQ | LQKDHEDFLA | SLARAQADFK | 
2150:CLLELDQQIK | ALGVPSSPYT | WLTVEVLERT | WKHLSDIIEE | REQELQKEEA | 
2200:RQVKNFEMCQ | EFEQNASTFL | QWILETRAYF | LDGSLLKETG | TLESQLEANK | 
2250:RKQKEIQAMK | RQLTKIVDLG | DNLEDALILD | IKYSTIGLAQ | QWDQLYQLGL | 
2300:RMQHNLEQQI | QAKDIKGVSE | ETLKEFSTIY | KHFDENLTGR | LTHKEFRSCL | 
2350:RGLNYYLPMV | EEDEHEPKFE | KFLDAVDPGR | KGYVSLEDYT | AFLIDKESEN | 
2400:IKSSDEIENA | FQALAEGKSY | ITKEDMKQAL | TPEQVSFCAT | HMQQYMDPRG | 
2419:RSHLSGYDYV | GFTNSYFGN
3D Structure:N/A

Related Databases

KEGG:hsa:6708
String:P02549
SMR:P02549
MIM:130600
Pfam:PF08726
UniGene:Hs.119825
STRING:9606.ENSP00000357130
Uniprot:P02549

References