ELISA Kit FOR Angiotensin-converting enzyme

B0004r

Description

Gene name:Ace(Dcp1);
Protein name:Alternative: CD:Angiotensin-converting enzyme(ACE); Dipeptidyl carboxypeptidase I;Kininase II; CD143;
Organism:Rat (Rattus norvegicus).

General Annotation

Sub Unit:N/A
Function:Converts angiotensin I to angiotensin II by release of the terminal His-Leu, this results in an increase of the vasoconstrictor activity of angiotensin. Also able to inactivate bradykinin, a potent vasodilator. Has also a glycosidase activity which releases GPI-anchored proteins from the membrane by cleaving the mannose linkage in the GPI moiety. This GPIase activity seems to be crucial for the egg-binding ability of the sperm.
Subcellular Location:Cell membrane Single-pass type I membrane protein

Protein Attributes:

Sequence length:1313
Sequence:
50:MGAASGQRGR | WPLSPPLLML | SLLLLLLLPP | SPAPALDPGL | QPGNFSADEA | 
100:GAQLFADSYN | SSAEVVMFQS | TAASWAHDTN | ITEENARLQE | EAALINQEFA | 
150:EVWGKKAKEL | YESIWQNFTD | QKLRRIIGSV | QTLGPANLPL | TQRLQYNSLL | 
200:SNMSRIYSTG | KVCFPNKTAT | CWSLDPELTN | ILASSRNYAK | VLFAWEGWHD | 
250:AVGIPLRPLY | QDFTALSNEA | YRQDGFSDTG | AYWRSWYESP | SFEESLEHLY | 
300:HQVEPLYLNL | HAFVRRALHR | RYGDKYINLR | GPIPAHLLGD | MWAQSWENIY | 
350:DMVVPFPDKP | NLDVTSTMVQ | KGWNATHMFR | VAEEFFTSLG | LSPMPPEFWA | 
400:ESMLEKPADG | REVVCHASAW | DFYNRKDFRI | KQCTRVTMDQ | LSTVHHEMGH | 
450:VQYYLQYKDL | HVSLRRGANP | GFHEAIGDVL | ALSVSTPAHL | HKIGLLDRVA | 
500:NDIESDINYL | LKMALEKIAF | LPFGYLVDQW | RWGVFSGRTP | PSRYNYDWWY | 
550:LRTKYQGICP | PVARNETHFD | AGAKFHIPSV | TPYIRYFVSF | VLQFQFHQAL | 
600:CKEAGHQGPL | HQCDIYQSTK | AGAKLQQVLQ | AGCSRPWQEV | LKDLVGSDAL | 
650:DASALMEYFQ | PVSQWLQEQN | QRNGEVLGWP | EYQWRPPLPD | NYPEGIDLET | 
700:DEAKANRFVE | EYDRTAKVLW | NEYAEANWHY | NTNITIEGSK | ILLQKNKEVS | 
750:NHTLKYGTWA | KTFDVSNFQN | STIKRIIKKV | QNVDRAVLPP | NELEEYNQIL | 
800:LDMETTYSVA | NVCYTNGTCL | SLEPDLTNIM | ATSRKYEELL | WVWKSWRDKV | 
850:GRAILPFFPK | YVDFSNKIAK | LNGYSDAGDS | WRSSYESDDL | EQDLEKLYQE | 
900:LQPLYLNLHA | YVRRSLHRHY | GSEYINLDGP | IPAHLLGNMW | AQTWSNIYDL | 
950:VAPFPSAPSI | DATEAMIKQG | WTPRRIFKEA | DNFFTSLGLL | PVPPEFWNKS | 
1000:MLEKPTDGRE | VVCHASAWDF | YNGKDFRIKQ | CTSVNMEELV | IAHHEMGHIQ | 
1050:YFMQYKDLPV | TFREGANPGF | HEAIGDVLAL | SVSTPKHLHS | LNLLSSEGSG | 
1100:YEHDINFLMK | MALDKIAFIP | FSYLIDQWRW | RVFDGSITKE | NYNQEWWSLR | 
1150:LKYQGLCPPV | PRSQGDFDPG | SKFHVPANVP | YIRYFISFII | QFQFHEALCR | 
1200:AAGHTGPLYK | CDIYQSKEAG | KLLADAMKLG | YSKQWPEAMK | IITGQPNMSA | 
1250:SAIMNYFKPL | TEWLVTENRR | HGETLGWPEY | TWTPNTARAE | GSLPESSRVN | 
1300:FLGMYLEPQQ | ARVGQWVLLF | LGVALLVATV | GLAHRLYNIH | NHHSLRRPHR | 
1313:GPQFGSEVEL | RHS
3D Structure:N/A

Related Databases

KEGG:rno:24310
SMR:P47820
UniGene:Rn.10149
Pfam:PF01401
String:P47820
Uniprot:P47820

References