ELISA Kit FOR Angiotensin-converting enzyme

B0004h

Description

Gene name:ACE(DCP;DCP1);
Protein name:Alternative: CD:Angiotensin-converting enzyme(ACE); Dipeptidyl carboxypeptidase I;Kininase II; CD143;
Organism:Human (Homo sapiens).

General Annotation

Sub Unit:N/A
Function:Converts angiotensin I to angiotensin II by release of the terminal His-Leu, this results in an increase of the vasoconstrictor activity of angiotensin. Also able to inactivate bradykinin, a potent vasodilator. Has also a glycosidase activity which releases GPI-anchored proteins from the membrane by cleaving the mannose linkage in the GPI moiety.
Subcellular Location:Cell membrane Single-pass type I membrane protein

Protein Attributes:

Sequence length:1306
Sequence:
50:MGAASGRRGP | GLLLPLPLLL | LLPPQPALAL | DPGLQPGNFS | ADEAGAQLFA | 
100:QSYNSSAEQV | LFQSVAASWA | HDTNITAENA | RRQEEAALLS | QEFAEAWGQK | 
150:AKELYEPIWQ | NFTDPQLRRI | IGAVRTLGSA | NLPLAKRQQY | NALLSNMSRI | 
200:YSTAKVCLPN | KTATCWSLDP | DLTNILASSR | SYAMLLFAWE | GWHNAAGIPL | 
250:KPLYEDFTAL | SNEAYKQDGF | TDTGAYWRSW | YNSPTFEDDL | EHLYQQLEPL | 
300:YLNLHAFVRR | ALHRRYGDRY | INLRGPIPAH | LLGDMWAQSW | ENIYDMVVPF | 
350:PDKPNLDVTS | TMLQQGWNAT | HMFRVAEEFF | TSLELSPMPP | EFWEGSMLEK | 
400:PADGREVVCH | ASAWDFYNRK | DFRIKQCTRV | TMDQLSTVHH | EMGHIQYYLQ | 
450:YKDLPVSLRR | GANPGFHEAI | GDVLALSVST | PEHLHKIGLL | DRVTNDTESD | 
500:INYLLKMALE | KIAFLPFGYL | VDQWRWGVFS | GRTPPSRYNF | DWWYLRTKYQ | 
550:GICPPVTRNE | THFDAGAKFH | VPNVTPYIRY | FVSFVLQFQF | HEALCKEAGY | 
600:EGPLHQCDIY | RSTKAGAKLR | KVLQAGSSRP | WQEVLKDMVG | LDALDAQPLL | 
650:KYFQPVTQWL | QEQNQQNGEV | LGWPEYQWHP | PLPDNYPEGI | DLVTDEAEAS | 
700:KFVEEYDRTS | QVVWNEYAEA | NWNYNTNITT | ETSKILLQKN | MQIANHTLKY | 
750:GTQARKFDVN | QLQNTTIKRI | IKKVQDLERA | ALPAQELEEY | NKILLDMETT | 
800:YSVATVCHPN | GSCLQLEPDL | TNVMATSRKY | EDLLWAWEGW | RDKAGRAILQ | 
850:FYPKYVELIN | QAARLNGYVD | AGDSWRSMYE | TPSLEQDLER | LFQELQPLYL | 
900:NLHAYVRRAL | HRHYGAQHIN | LEGPIPAHLL | GNMWAQTWSN | IYDLVVPFPS | 
950:APSMDTTEAM | LKQGWTPRRM | FKEADDFFTS | LGLLPVPPEF | WNKSMLEKPT | 
1000:DGREVVCHAS | AWDFYNGKDF | RIKQCTTVNL | EDLVVAHHEM | GHIQYFMQYK | 
1050:DLPVALREGA | NPGFHEAIGD | VLALSVSTPK | HLHSLNLLSS | EGGSDEHDIN | 
1100:FLMKMALDKI | AFIPFSYLVD | QWRWRVFDGS | ITKENYNQEW | WSLRLKYQGL | 
1150:CPPVPRTQGD | FDPGAKFHIP | SSVPYIRYFV | SFIIQFQFHE | ALCQAAGHTG | 
1200:PLHKCDIYQS | KEAGQRLATA | MKLGFSRPWP | EAMQLITGQP | NMSASAMLSY | 
1250:FKPLLDWLRT | ENELHGEKLG | WPQYNWTPNS | ARSEGPLPDS | GRVSFLGLDL | 
1300:DAQQARVGQW | LLLFLGIALL | VATLGLSQRL | FSIRHRSLHR | HSHGPQFGSE | 
1306:VELRHS
3D Structure:N/A

Related Databases

String:P12821
SMR:P12821
STRING:9606.ENSP00000290866
KEGG:hsa:1636
UniGene:Hs.298469
Pfam:PF01401
MIM:106180
Uniprot:P12821

References