ELISA Kit FOR Angiotensin-converting enzyme

B0004c

Description

Gene name:ACE(DCP1);
Protein name:Angiotensin-converting enzyme(ACE);
Alternative: Dipeptidyl carboxypeptidase I;Kininase II;
Organism:Chicken (Gallus gallus).

General Annotation

Sub Unit:N/A
Function:Converts angiotensin I to angiotensin II by release of the terminal His-Leu, this results in an increase of the vasoconstrictor activity of angiotensin.
Subcellular Location:Membrane Single-pass type I membrane protein

Protein Attributes:

Sequence length:1193
Sequence:
50:AKELYGNIWS | NFSDPQLKKI | IGSIQTLGPS | NLPLDKRQQY | NTILSDMDKI | 
100:YSTAKVCLDN | GTCWDLEPDI | SDIMATSRSY | KKLLYAWEGW | HNAAGNPLRA | 
150:KYQEFVTLSN | EAYQMDGFED | TGSYWRSWYD | STTFEDDLEH | LYNQLEPLYL | 
200:NLHAFVRRKL | YDRYGPKYIN | LKGPIPAHLL | GNMWAQQWNN | IYDLMVPYPD | 
250:KPNLDVTNTM | VNQGWNATHM | FRVSEEFFTS | LGLLEMPPEF | WEKSMLEKPA | 
300:DGREVVCHAS | AWDFYNRKDF | RIKQCTTVTM | EQLFTVHHEM | GHVQYYLQYK | 
350:DQPVSFRGGA | NPGFHEAIGD | VLSLSVSTPS | HLQKIGLLSS | AVEDEESNIN | 
400:YLLKMALEKI | AFLPFGYLID | QWRWNVFSGR | TPPSRYNYDW | WYLRTKYQGI | 
450:CAPVSRNESN | FDPGAKYHIP | GNTPYIRYFV | SFILQFQFHK | ALCQAANHTG | 
500:PLHTCDIYMS | KEAGAKLREV | LKAGSSKSWQ | EILFNLTGTD | KMDAGALLEY | 
550:FSPVTTWLQE | QNNKTNEVLG | WPEFDWRSPI | PEGYPEGIDK | IVDEAQAKEF | 
600:LSEYNSTAEV | VWNAYTEASW | EYNTNITDHN | KEVMLEKNLA | MSKHTIEYGM | 
650:RARQFDPSDF | QDETVTRILN | KLSVLERAAL | PEDELKEYNT | LLSDMETTYS | 
700:VAKVCRENNT | FHPLDPDLTD | ILATSRDYNE | LLFAWKGWWD | ASGAKIKDKY | 
750:KRYVELSNKA | AVLNGYTDNG | AYWRSLYETP | TFEEDLERLY | LQLQPLYLNL | 
800:HAYVRRALYN | KYGAEHISLK | GPIPAHLLGN | MWAQSWSNIF | DLVMPFPDAT | 
850:KVDATPAMKQ | QGWTPKMMFE | ESDRFFTSLG | LIPMPQEFWD | KSMIEKPADG | 
900:REVVCHASAW | DFYNRKDFRI | KQCTVVNMDD | LITVHHEMGH | VQYFLQYMDQ | 
950:PISFRDGANP | GFHEAIGDVM | ALSVSTPKHL | HSINLLDQVT | ENEESDINYL | 
1000:MSIALDKIAF | LPFGYLMDQW | RWKVFDGRIK | EDEYNQQWWN | LRLKYQGLCP | 
1050:PVPRSEDDFD | PGAKFHIPAN | VPYIRYFVSF | VIQFQFHQAL | CKAAGHTGPL | 
1100:HTCDIYQSKE | AGKLLGDAMK | LGFSKPWPEA | MQLITGQPNM | SAEALMSYFE | 
1150:PLMTWLVKKN | TENGEVLGWP | EYSWTPYAVT | EFHAATDTAD | FLGMSVGTKQ | 
1193:ATAGAWVLLA | LALVFLITSI | FLGVKLFSSR | RKAFKSSSEM | ELK
3D Structure:N/A

Related Databases

STRING:9031.ENSGALP00000039731
UniGene:Gga.3781
String:Q10751
Pfam:PF01401
SMR:Q10751
Uniprot:Q10751

References